| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,500 | For Rent | X12476698 | 
| 10/22/2025 | 9 | $2,500 | Listed | |
|  | 93 | $2,500 | Expired | X6671692 | 
| 7/17/2023 | 93 | $2,500 | Listed | |
|  | 5 | $642,500 | Sold | X5993348 | 
| 5/15/2023 | 5 | $659,000 | Listed | |
|  | 9 | $699,000 | Terminated | X5952120 | 
| 5/6/2023 | 9 | $699,000 | Listed | |
|  | 16 | $2,800 | Terminated | X5968427 | 
| 3/15/2023 | 16 | $2,800 | Listed | |
|  | 78 | $595,000 | Sold | X8820997 | 
| 12/1/2022 | 78 | $650,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						        